Tables
Gentle Stroll Architecture Weather Folk & Facts

Rainfall Month by Month 

in millimetres: 25 millimetres = approx. 1inch

Any month with over 47 millimetres of rain is wetter than average. By national standards East Anglia has a dry climate. Freckenham seems to be no exception with an average rainfall of about 556 millimetres, or 22¼ inches, a year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Cum. Total
1990 43 61 20 30 26 35 23 21 34 61 51 42 447  
1991 29 16 32 37 14 84 37 52 47 21 60 27 456 903
1992 59 14 67 45 49 44 104 54 74 85 73 39 707 1610
1993 45 19 30 60 62 55 77 54 81 104 50 77 714 2324
1994 46 28 45 63 47 38 36 41 86 82 32 37 581 2905
1990-4 222 138 194 235 198 256 277 222 322 353 266 222 2905  
 
1995 83 78 34 13 27 23 39 0 77 8 24 68 474 3379
1996 26 38 20 5 22 13 40 59 14 44 93 32 406 3785
1997 13 46 12 14 39 145 25 50 10 54 45 79 532 4317
1998 50 10 48 121 5 103 26 20 72 74 61 74 664 4981
1999 56 28 55 73 25 87 44 80 65 60 36 58 667 5648
1995-9 228 200 169 226 118 371 174 209 238 240 259 311 2743  
 
Total 450 338 363 461 316 627 451 431 560 593 525 533 5648  
Rank 8 11 10 6 12 1 7 9 3 2 5 4    

 

Freezing Nights, Month By Month

The number of nights where the temperature fell to 31°F or colder. No sub zero nights were recorded during June to September inclusive.

Period 1990-1 1991-2 1992-3 1993-4 1994-5 1995-6 1996-7 1997-8 1998-9 Average
 Oct 0 1 3 3 0 1 0 7 1 1.8
 Nov 3 7 5 12 1 6 13 5 10 6.9
 Dec 8 12 14 4 9 16 16 10 11 11.1
 Jan 10 11 5 9 12 10 23 13 8 11.2
 Feb 21 6 5 17 3 19 6 5 12 10.4
 Mar 4 2 7 2 10 11 2 5 3 5.1
 Apr 6 2 0 2 4 6 4 4 4 3.6
 May 0 0 0 0 1 4 1 0 0 0.7
 Total 52 41 39 49 40 73 65 49 49 50.8

Allowing for its shortness, February is the coldest month on a per diem basis.

© Robert Creasy, January 2000
back to Weather
 

A Forest Heath District Council (Suffolk) Project supported by the Heritage Lottery Fund as part of the Millennium Festival ©2000 Designed by ArtAtac